Alfalfa sprout | Year-round | | | | | | | | | | | |
Apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Apple juice | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Cortland apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Empire apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Honeycrisp apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Jerseymac apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Lobo apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Mcintosh apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Paulared apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Spartan apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Vista Bella apple | Mid-September to mid-September | | | | | | Mid-September to mid-September | | | | | |
Artichoke | | | | | | Mid-August to end of October | | | | | | |
Asparagus | | | Mid-May to end of June | | | | | | | | | |
Green asparagus | | | Mid-May to end of June | | | | | | | | | |
White asparagus | | | Mid-May to end of June | | | | | | | | | |
Violet asparagus | | | Mid-May to end of June | | | | | | | | | |
Beans | | | | | Mid-July to end of October | | | | | | | |
Bean sprouts | | | | | Mid-July to end of October | | | | | | | |
Yellow beans | | | | | Early July to end of October | | | | | | | |
Green beans | | | | | Early July to end of October | | | | | | | |
Broad | | | | | Mid-July to end of October | | | | | | | |
Red bean | | | | | Mid-July to end of October | | | | | | | |
Italian white bean | | | | | Mid-July to end of October | | | | | | | |
Beet | | | | | Mid-July to end of May | | | | | | | |
Chioggia beet | | | | | | End of August to early March | | | | | | |
Yellow beet | | | | | Mid-July to end of May | | | | | | | |
Long beet | | | | | Mid-July to end of May | | | | | | | |
Blackberry | | | | | | Early August to end of September | | | | | | |
Blueberry | | | | | End of July to end of September | | | | | | | |
Broccoli | | | | Mid-June to mid-November | | | | | | | | |
Cabbage | Year-round | | | | | | | | | | | |
Bok choy | | | | Mid-June to end of October | | | | | | | | |
Chinese cabbage | | | | | End of July to end of November | | | | | | | |
Brussels sprouts | | | | | | Early August to end of November | | | | | | |
Savoy cabbage | | | | | | Early August to end of April | | | | | | |
Kale | | | | | Early July to end of October | | | | | | | |
Nappa cabbage | | | | Early June to end of October | | | | | | | | |
Red cabbage | | | | | End of July to end of April | | | | | | | |
Green cabbage | | | | | Mid-July to end of June | | | | | | | |
Plat cabbage | Year-round | | | | | | | | | | | |
Carrot | | | | | Mid-July to end of May | | | | | | | |
Carrot of transformation | | | | | Mid-July to end of May | | | | | | | |
Colored carrot | | | | | Mid-July to end of May | | | | | | | |
Bunch colored carrot | | | | | End of July to end of October | | | | | | | |
Bunch carrot | | | | | Early July to end of October | | | | | | | |
Sweet nante carrot | | | | | Early July to end of October | | | | | | | |
Cauliflower | | | | End of June to end of October | | | | | | | | |
Orange cauliflower | | | | | | Early August to end of October | | | | | | |
Purple cauliflower | | | | | | Early August to end of October | | | | | | |
Green cauliflower | | | | End of June to end of October | | | | | | | | |
Romanesco cabbage | | | | End of June to end of October | | | | | | | | |
Celeriac | | | | | | End of August to end of March | | | | | | |
Celery | | | | | Mid-July to end of October | | | | | | | |
Celery heart | | | | | Mid-July to end of October | | | | | | | |
Chard | | | | End of June to end of October | | | | | | | | |
Rainbow chard | | | | End of June to end of October | | | | | | | | |
Chicory | | | | End of June to end of October | | | | | | | | |
Chili pepper | | | | | | Early August to end of October | | | | | | |
Colored cauliflower | | | | | | Early August to end of October | | | | | | |
Corn | | | | | Mid-July to end of October | | | | | | | |
Corn of transformation | | | | | Mid-July to end of October | | | | | | | |
Decorative corn | | | | | Mid-July to end of October | | | | | | | |
Cranberry | Year-round | | | | | | | | | | | |
Cucumber | | | | | Early July to end of October | | | | | | | |
Greenhouse baby cucumber (Lebanese) | | | | | | | | | | | Mid-January to mid-October | |
Pickling cucumber | | | | End of June to end of October | | | | | | | | |
Greenhouse english cucumber organic | Year-round | | | | | | | | | | | |
Organic greenhouse baby cucumber (Lebanese) | | | | | Early July to end of October | | | | | | | |
Dandelion | | | | Mid-June to mid-October | | | | | | | | |
Dry shallot | Year-round | | | | | | | | | | | |
Eggplant | | | | | | Early August to end of October | | | | | | |
Italian eggplant | | | | | | Early August to end of October | | | | | | |
Endive | Year-round | | | | | | | | | | | |
Escarole chicory | Year-round | | | | | | | | | | | |
Fennel | | | | | | Mid-August to early October | | | | | | |
Fiddlehead | | | Early May to end of June | | | | | | | | | |
Field Tomato | | | | | End of July to end of October | | | | | | | |
Yellow cherry tomato | | | | | End of July to end of October | | | | | | | |
Orange cherry tomato | | | | | End of July to end of October | | | | | | | |
Italian tomato | | | | | End of July to end of October | | | | | | | |
Colored cherry tomato | Year-round | | | | | | | | | | | |
Greenhouse vine tomato | Year-round | | | | | | | | | | | |
Greenhouse cherry tomato organic | Year-round | | | | | | | | | | | |
Cherry tomato | | | | | Mid-July to end of September | | | | | | | |
Grape tomato | | | | | End of July to end of October | | | | | | | |
Greenhouse tomato beef | Early January to early January | | | | | | | | | | Early January to early January | |
Flower | Year-round | | | | | | | | | | | |
Garlic | | | | | End of July to end of February | | | | | | | |
Garlic flower | | | | Mid-June to end of August | | | | | | | | |
Greenhouse tomato | Year-round | | | | | | | | | | | |
Greenhouse cherry tomato | Year-round | | | | | | | | | | | |
Grape tomato in greenhous on vine | Year-round | | | | | | | | | | | |
Greenhouse pink tomato | Year-round | | | | | | | | | | | |
Tomate rouge | Year-round | | | | | | | | | | | |
Ground cherries | | | | | | Early August to end of October | | | | | | |
Herbs | | | | Early June to end of October | | | | | | | | |
Coriander | | | | Early June to end of October | | | | | | | | |
Curley parsley | | | | Early June to end of October | | | | | | | | |
Italian parsley | | | | Early June to end of October | | | | | | | | |
Basil | | | | Early June to end of October | | | | | | | | |
Dill | | | | Early June to end of October | | | | | | | | |
Chive | | | | Early June to end of October | | | | | | | | |
Mint | | | | Early June to end of October | | | | | | | | |
Oregano | | | | Early June to end of October | | | | | | | | |
Rosemary | | | | Early June to end of October | | | | | | | | |
Thyme | | | | Early June to end of October | | | | | | | | |
Tarragon | | | | Early June to end of October | | | | | | | | |
Fennel | | | | | | Early August to early October | | | | | | |
Sage | | | | Early June to end of October | | | | | | | | |
Lemon thyme | | | | Early June to end of October | | | | | | | | |
Lemongrass | | | | Early June to end of October | | | | | | | | |
Laurel | | | | Early June to end of October | | | | | | | | |
Jerusalem artichoke | | | | | | | | End of October to end of December | | | | |
Kohlrabi | | | | | Mid-July to end of October | | | | | | | |
Leek | | | | | | Early August to end of March | | | | | | |
Sliced leek | | | | | | Early August to early March | | | | | | |
Lettuce | | | End of May to end of October | | | | | | | | | |
Boston lettuce | | | | End of June to end of October | | | | | | | | |
Red Boston lettuce | | | End of May to end of October | | | | | | | | | |
Chinese lettuce | | | End of May to end of October | | | | | | | | | |
Culy leaf lettuce | | | Mid-May to end of October | | | | | | | | | |
Oak leaf lettuce | | | End of May to end of October | | | | | | | | | |
Red oak leaf lettuce | | | End of May to end of October | | | | | | | | | |
Lollo Rosa lettuce | | | End of May to end of October | | | | | | | | | |
Lamb’s lettuce | Year-round | | | | | | | | | | | |
Iceberg lettuce | | | | Mid-June to end of October | | | | | | | | |
Romaine lettuce | | | | Mid-June to mid-October | | | | | | | | |
Red romaine lettuce | | | End of May to end of October | | | | | | | | | |
Hydroponic Boston lettuce | Year-round | | | | | | | | | | | |
Romaine lettuce heart | | | End of May to end of October | | | | | | | | | |
Red leaved lettuce | | | End of May to end of October | | | | | | | | | |
Laitue en feuilles de chêne verte | | | End of May to end of October | | | | | | | | | |
Mâche | Year-round | | | | | | | | | | | |
Melon | | | | | End of July to end of October | | | | | | | |
Watermelon | | | | | | Early August to end of September | | | | | | |
Cantaloupe | | | | | End of July to end of September | | | | | | | |
Honeydew | | | | | | Early August to end of October | | | | | | |
Microgreens | Year-round | | | | | | | | | | | |
Tatsoi | Year-round | | | | | | | | | | | |
Cress | Year-round | | | | | | | | | | | |
Mizuna | Year-round | | | | | | | | | | | |
Summer mix | Year-round | | | | | | | | | | | |
Mini-légume | | | | | Early July to end of October | | | | | | | |
Mushroom | Year-round | | | | | | | | | | | |
Okra | | | | | | Early August to end of September | | | | | | |
Onion | Year-round | | | | | | | | | | | |
Onion for marinade | Year-round | | | | | | | | | | | |
Yellow Spanish onion | | | | | | Mid-August to end of December | | | | | | |
Red spanish onion | Year-round | | | | | | | | | | | |
Yellow onion | Year-round | | | | | | | | | | | |
Red onion | | | | | | Mid-August to end of April | | | | | | |
Scallion | | | | Early June to end of October | | | | | | | | |
Red scallion | | | | Early June to end of October | | | | | | | | |
Parsnip | | | | | | Early August to end of July | | | | | | |
Organic parsnip | | | | | | Early August to end of July | | | | | | |
Peas | | | | | | Early August to end of October | | | | | | |
Snow peas | | | | | | Early August to end of October | | | | | | |
Peas of transformation | | | | | | Early August to end of October | | | | | | |
Pepper | | | | | End of July to end of October | | | | | | | |
Yellow pepper | | | | | | Early August to end of October | | | | | | |
Orange pepper | | | | | | Early August to end of October | | | | | | |
Red pepper | | | | | | Early August to end of October | | | | | | |
Green pepper | | | | | Mid-July to end of October | | | | | | | |
Colored pepper | | | | | | Mid-August to end of October | | | | | | |
Greenhouse organic green pepper | | | | | | | | | | | | Mid-February to early December |
Greenhouse coloured pepper organic | | Mid-April to early December | | | | | | | | | | |
Sweet mini pepper | | | | | End of July to end of October | | | | | | | |
Plants | Year-round | | | | | | | | | | | |
Potato | Year-round | | | | | | | | | | | |
White potato | Year-round | | | | | | | | | | | |
Blue potato | | | | | | Early August to end of April | | | | | | |
Yellow potato | Year-round | | | | | | | | | | | |
Long potato | Year-round | | | | | | | | | | | |
Red potato | Year-round | | | | | | | | | | | |
All Red potato | Year-round | | | | | | | | | | | |
Red-skin potato | Year-round | | | | | | | | | | | |
Russet potato | Year-round | | | | | | | | | | | |
New Potato | | | | End of June to mid-July | | | | | | | | |
Pumpkin | | | | | | | Early September to end of October | | | | | |
Decorative pumpkin | | | | | | | Early September to end of October | | | | | |
Radicchio | | | | | Early July to end of November | | | | | | | |
Radish | | | Mid-May to end of October | | | | | | | | | |
Cello radish | | | Mid-May to early December | | | | | | | | | |
Chinese radish | | | Mid-May to end of October | | | | | | | | | |
Colored radish | | | Mid-May to end of October | | | | | | | | | |
Bunch radish | | | Mid-May to end of October | | | | | | | | | |
Black radish | | | Mid-May to end of October | | | | | | | | | |
Korean radish | | | Mid-May to end of October | | | | | | | | | |
Raspberry | | | | | Early July to mid-September | | | | | | | |
Rhubarb | | | End of May to mid-September | | | | | | | | | |
Rutabaga | Year-round | | | | | | | | | | | |
Shoot (Varied) | Year-round | | | | | | | | | | | |
Spinach | | | | End of June to end of October | | | | | | | | |
Squash | | | | | | Early August to end of December | | | | | | |
Butternut squash | | | | | | Early August to end of December | | | | | | |
Spaghetti squash | | | | | | Early August to end of December | | | | | | |
Acorn squash | | | | | | Early August to end of December | | | | | | |
Buttercup squash | | | | | | Early August to end of December | | | | | | |
Ambercup squash | | | | | | Early August to end of December | | | | | | |
Hubbard squash | | | | | | Early August to end of December | | | | | | |
Stripetti squash | | | | | | Early August to end of December | | | | | | |
Delicata squash | | | | | | Early August to end of December | | | | | | |
Sweet mama squash | | | | | | Early August to end of December | | | | | | |
Pattypan squash | | | | | | Early August to end of December | | | | | | |
Turban squash | | | | | | Early August to end of December | | | | | | |
Carnaval squash | | | | | | Early August to end of December | | | | | | |
Strawberry | | | | Early June to end of October | | | | | | | | |
Field strawberry | | | | Early June to early January | | | | | | | | |
Strawberry greenhouse | | | | | | | | | Early November to end of July | | | |
Sweet honeysuckle | | | | Mid-June to end of July | | | | | | | | |
Sweet potato | | | | | | | | Early October to end of March | | | | |
Turnip | | | | | | Early August to end of February | | | | | | |
White turnip | | | | | | Early August to end of February | | | | | | |
Rutabaga | Year-round | | | | | | | | | | | |
Zucchini | | | | Mid-June to end of October | | | | | | | | |
Yellow zucchini | | | | Mid-June to end of October | | | | | | | | |
Aucun résultat |